- Title
- RITMARE SP3_WP3 - Tsunami Italia
- Abstract
No abstract provided
- Publication Date
- Nov. 10, 2014, 12:39 a.m.
- Type
- Vector Data
- Owner
- admin
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
Id | Id | None | NA | |||
X | X | None | NA | |||
Y | Y | None | NA | |||
Anno | Anno | None | NA | |||
N01_Autore | N01_Autore | None | NA | |||
N02_Autore | N02_Autore | None | NA | |||
N03_Autore | N03_Autore | None | NA | |||
N04_Autore | N04_Autore | None | NA | |||
N05_Autore | N05_Autore | None | NA | |||
N06_Autore | N06_Autore | None | NA | |||
N07_Autore | N07_Autore | None | NA | |||
N08__Autor | N08__Autor | None | NA | |||
N09_Autore | N09_Autore | None | NA | |||
N10_Autore | N10_Autore | None | NA | |||
N11_Titolo | N11_Titolo | None | NA | |||
N12_Rivist | N12_Rivist | None | NA | |||
N13_Ambito | N13_Ambito | None | NA | |||
N14_Keywor | N14_Keywor | None | NA | |||
N15_Keywor | N15_Keywor | None | NA | |||
N16_Keywor | N16_Keywor | None | NA | |||
N17_Keywor | N17_Keywor | None | NA | |||
N18_Keywor | N18_Keywor | None | NA | |||
N19_Keywor | N19_Keywor | None | NA | |||
N20_Keywor | N20_Keywor | None | NA | |||
N21_Keywor | N21_Keywor | None | NA | |||
N22_Keywor | N22_Keywor | None | NA | |||
Abstract | Abstract | None | NA |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment